Benchmarks
Test system:
- Pentium III 450
- Intel SE440BX-2 (AGP 2x)
- 256MB PC100 CL2 SDRAM
3DMark 99 Max
| Test | Result |
|---|---|
| 640x480x16 | 4443 |
| 800x600x16 | 4048 |
| 1024x768x16 | 3194 |
| 1280x1024x16 | 1588 |
| 1600x1200x16 | 1092 |
| 640x480x32 | 3502 |
| 800x600x32 | 2290 |
| 1024x768x32 | 1587 |
| 1280x1024x32 | 735 |
| 1600x1200x32 | 512 |
Conclusion: Not a very good card beyond 800x600 in 16-bit color, and 640x480 in 32-bit color. Good driver support.
3DMark2000
| Test | Result |
|---|---|
| 640x480x16 | 2430 |