Motherboards

  • Intel SE440BX
  • Intel SE440BX-2

CPUs

Heatsinks

  • 1x SECC-2 Intel
  • 1x SECC-2 Cooler Master
  • 1x SECC-1 Elan Vital

GPUs

SDRAM DIMMs

  • 1x Hyundai HYM7V631601 BTFG-75 PC133U-333-542: 128MB PC133 CL3
  • 1x Hyundai HTM7V651601BTFG-10SSM-A PC100-322-620: 128MB PC100 CL3
  • 1x Hyundai GMM26416233CNT PC100-322-620: 128MB PC100 CL3
  • 2x Micron MT16LSDT1664AG-10EC7 PC100-222-620: 128MB PC100 CL2
  • 1x Micron MT16LSDT1664AG-10CB4 PC100-322-620: 128MB PC100 CL3
  • 1x Micron MT8LSDT864AG-10CZ5 PC100-322-620: 64MB PC100 CL3
  • 2x Toshiba THMY6416E1BEG-80 PC100-222-620: 128MB PC100 CL2
  • 1x Toshiba 128MB PC100 (no label)
  • 1x LGS GMM26416233CNT PC100-322-620: 128MB PC100 CL3
  • 1x Samsung M366S1623DT0-C1L PC100-322-620: 128MB PC100 CL3
  • 1X NTK 64MB PC100 (no label)

I can test configurations between 64 MB - 384 MB.

Storage

  • Silicon Power A55 128GB

SATA-IDE Adapter

  • StarTech.com IDE to SATA adapter

Sound Cards

  • ESS ES1868F (1996)
  • Creative Labs Sound Blaster Live! Value (1998)

Network Card

  • 3Com 3C905C-TXM (2001)

USB

  • NEC PCI USB 2.0 Host Controller

ODD

  • LG CRD-8322B 32X (1998)

FDD

  • Sony MPF920 (2004)

Keyboard

  • Memorex Internet/Multimedia MX 1998 (1998; PS/2)

Mouse

  • Microsoft IntelliMouse 1.2A (1999; PS/2)

Joystick

  • Logitech WingMan Attack (1999; Game Port)

Monitor

  • Envision EN-980e 19” 5:4 CRT (2001): up to 1600x1200@75